Specifications
Model | LD-300 | |
---|---|---|
Imprintable material | Acrylics, Polycarbonate, Polypropylene, Polystyrene, ABS, Polyurethane, PVC, Leather, Paper (Woodfree paper, Art paper, Coated paper) | |
Loadable material width and thickness |
(Width) With base table: 323mm (12.72"), without base table: 274mm (10.79") (Thickness) 216mm (8.5") |
|
Imprint Area | [Recommended imprint area] 275mm (width) x 196mm (depth) (10.83" x 7.72") | |
Resolution | 318 dpi (text), 1270 dpi (vector) | |
Imprint direction | Unidirectional imprinting or bidirectional imprinting (selectable with Windows driver) | |
Printing speed (default) | 24 mm/s (0.95 in./s; default), 48mm/s (1.89 in./; maximum) | |
Interface | USB | |
Power requirements | [Dedicated AC adapter] AC 100 to 240 V ± 10%, 50/60 Hz [Machine] 19 VDC, 1.2 A | |
Power consumption | Approx. 23W | |
Operating noise | 70dB (A) or less | |
Operating temperature | 10 to 30°C (50 to 86°F) | |
Operating humidity | 35 to 80% (no condensation) | |
External dimensions |
616mm (W) x 591mm (D) x 496mm (H) (24.25" (W) x 23.27" (D) x 19.53" (H)) |
|
Weight | 46kg (101.4lb.) | |
Light source | [For imprinting (foil transfer)] Class 4 laser; wavelength: 450nm; dispersion: 23 degrees; pulse width and repeatability: 167.5 µ s, 4kHz; max. output: 1.6 W [For positioning] Class 1 laser, wavelength; 655nm | |
Safety devices |
[Interlock] When the cover opens, the power supply power supply turns off. [Cover] Light blocking cover |
System requirements for USB connection | ||
---|---|---|
Operating System | Windows® 7 or better (32-bit or 64-bit) | |
USB Cable | Use the included USB cable |
Options | ||
---|---|---|
Item | Model | |
Replacement lens unit | HL-300 | |
Thermal transfer film | AL-300 | |
Foil for laminates | Gold | DF-8079LG |
Silver | DF-8047LS | |
Foil for plastics | Gold | DF-8079PG |
Silver | DF-8047PS |
*Laser lens and thermal transfer film are consumables and have a finite lifespan.