DWX-52DCi Specifications
DWX-52DCi | ||
Cuttable material | Zirconia, Wax, PMMA, Composite resin, PEEK, Gypsum, Fiber reinforced resin, CoCr sinter metal | |
Loadable workpiece shape | Step section: | 98.5 mm (diameter), height 10 mm |
Body section: | 95 mm (diameter), height max. 35 mm Pin diameter: 6 mm |
|
Pin diameter: | 6 mm | |
Loadable workpiece weight | Up to 850 g | |
Number of adapters housed | 6 | |
Operating speed | XYZ axis: | 0.24 to 70.9 in./min.(6 to 1,800 mm/min.) |
Spindle motor | Brushless DC Motor | |
Spindle speed | 6,000 to 30,000 rpm | |
Rotary axis travel angle | A: | ±360° |
B: | ±30° | |
Number of burs housed | 15 | |
Attachable bur | Shank diameter: | 4 mm |
Length: | 40 to 55 mm | |
Compatible compressed air | 0.2 MPa | |
Interface | USB | |
Control command set | RML-1, NC code | |
Power requirements | AC 100 V to 240 V ±10%, 50/60 Hz, 2.0 A (overvoltage category II, IEC60664-1) |
|
Power consumption | Approx. 200 W | |
Operating noise | During operation: | 70 dB (A) or less (when not cutting), |
During standby: | 45 dB (A) or less | |
External dimensions | Width x Depth x Height: | 34.6 x 26.0 x 23.6 in. (880 x 660 x 600 mm) |
Weight: | 105 kg (231.5 lbs.) | |
Installation environment | Indoor use, Altitude: Up to 2,000m (6,562 ft.), Temperature: 5 to 40 ℃ (41 to 104°F), Humidity: 35 to 80 % (no condensation), Ambient pollution degree: 2 (as specified by IEC 60664-1), Short-term temporaty overvoltage: 1440 V, Long-term temporaty overvoltage: 490 V | |
Included items | Power cord, Power plug adapter, USB cable, Manuals, Roland DG Software Package CD, Detection pin, Automatic correction jig, Pin-type material adapter, Hexagonal driver, Spanner, Milling bur holders, Milling bur positioner, Dust collection hoses, Dust collection hose adapter, Regulator, Cleaning tool, Option adapter labels, Material adapters |
System requirements for USB connection
Operating system (OS)* | Windows® 7/8/8.1/10 (32 or 64 bit) |
Optical drive | CD-ROM drive |
USB cable | Use the included USB cable |